Toyota Land Cruiser 4.7 2002-2007-> Lexus GS300 4.3 2000- LS430 4.3 2003- side left side; OE number: 15340-50011 More
Compatibility and technical information
Vehicle makes
TOYOTA
Technical parameters
| Fitting Position | Left |
| Number of pins | 2 |
| Connector Shape | oval |
| Operating Mode | Electric-hydraulic |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| AIRTEX | 2T1030 |
| DORMAN | 917-293 |
| ESEN SKV | 39SKV035 |
| GATES | VVS124 |
| TOYOTA | 15340-0F010 |
| TOYOTA | 15340-50010 |
| TOYOTA | 15340-50011 |
| ÜRO Parts | TY1415761 |
| VAICO | V70-0477 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| TOYOTA | TUNDRA Pickup (_K3_, _K4_) | 4.7 (UCK30) | 4664 | 2UZ-FE | 1999.02 - 2006.10 |
| TOYOTA | TUNDRA Pickup (_K3_, _K4_) | 4.7 4WD (UCK40) | 4664 | 2UZ-FE | 1999.02 - 2006.10 |
| TOYOTA | TUNDRA Pickup (_K3_, _K4_) | 4.7 (UCK30_, UCK40_) | 4664 | 2UZ-FE | 1999.02 - 2006.11 |
| TOYOTA | TUNDRA Pickup (_K3_, _K4_) | 4.7 4WD (UCK40_, UCK41_) | 4664 | 2UZ-FE | 1999.02 - 2006.11 |
| TOYOTA | TUNDRA Pickup (_K5_, _K6_) | 4.7 (UCK50_, UCK51_, UCK52_, UCK55_, UCK56_, UCK57_) | 4664 | 2UZ-FE | 2006.11 - 2009.03 |
| TOYOTA | TUNDRA Pickup (_K5_, _K6_) | 4.7 4WD (UCK50_, UCK51_, UCK52_, UCK55_, UCK56_, UCK57_) | 4664 | 2UZ-FE | 2006.11 - 2009.12 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


