Renault CAPTUR 1.5DCI 13- /right, ATM6/; OE number: 391001279R More
Compatibility and technical information
Vehicle makes
RENAULT
Technical parameters
| Length [mm] | 977 |
| External Toothing wheel side | 25 |
| Diameter 1 [mm] | 84 |
| External Toothing differential side | 34 |
| Diameter 2 [mm] | 77 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| ATI | 10126 |
| CEVAM | 50149 |
| DA SILVA | 4685T |
| DEPA | 3101260 |
| Multiparts | 18292770 |
| RENAULT | 391001279R |
| RENAULT | 391005153R |
| RENAULT | 397139589R |
| SERA | TR641 |
| SHAFTEC | R434R |
| SHAFTEC | R435R |
| SHAFTEC | R435RN |
| SKF | VKJC8936 |
| SNR | DK55067 |
| SNRA | R1641 |
| STARTCAR | 384ST94 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 1461 | K9K 608, K9K 609, K9K 838, K9K 628, K9K 629, K9K 638 | 2013.06 - 2019.06 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


