Toyota Yaris 03.2013- right side; OE number: 47730-0D200 More
Compatibility and technical information
Vehicle makes
TOYOTA
Technical parameters
| Piston Diameter [mm] | 54 |
| Brake System | ATE |
| Material | Grey Cast Iron |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Number of connectors | 1 |
| for brake disc thickness [mm] | 22 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| ALLIED NIPPON | ABC685R |
| APEC | RCA1534N |
| ATE | 24.3541-0130.5 |
| Brake ENGINEERING | CA3612R |
| BREMBO | F 83 325 |
| BUDWEG CALIPER | 344811 |
| CARDONE | 83-2493 |
| COMLINE | CBC685R |
| DRI | 3243920 |
| ELSTOCK | 83-2493 |
| ERA Benelux | BC64811 |
| FREMAX | FBC2214R |
| FTE | 9292353 |
| KAWE | 344811 |
| METZGER AUTOTEILE | 6261342 |
| MOTAQUIP | VBC784R |
| National | NBC7603R |
| NK | 2145327 |
| OPTIMAL | BC-2805R |
| QUINTON HAZELL | QBS8891 |
| TEXTAR | 38302600 |
| TOYOTA | 477300D200 |
| TRISCAN | 8170 344811 |
| TRW | BHW849E |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| TOYOTA | YARIS (_P13_) | 1.5 (NSP131_) | 1496 | 2NR-FKE | 2017.03 - 2020.06 |
| TOYOTA | YARIS (_P13_) | 1.5 Hybrid (NHP130_, NHP130) | 1497 | 1NZ-FXE | 2012.03 - 2020.06 |
| TOYOTA | YARIS (_P13_) | 1.5 Hybrid (NHP130_) | 1497 | 1NZ-FXE | 2015.04 - 2017.03 |
| TOYOTA | YARIS Hatchback Van (_P13_) | 1.4 D4d (NLP130) | 1364 | 1ND-TV | 2014.07 - 2018.05 |
| TOYOTA | YARIS Hatchback Van (_P13_) | 1.5 VVTi (NSP131) | 1496 | 2NR-FKE | 2017.03 - 2020.06 |
| TOYOTA | YARIS Hatchback Van (_P13_) | 1.5 Hybrid (NHP130) | 1497 | 1NZ-FXE | 2015.04 - 2020.06 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


