VW Golf VII 2014- Passat B8 2016- Tiguan 2016- Škoda Karoq 2017- Kodiaq 2016- Octavia III 2017- Audi Q3 2018- SEAT Ateca 2016- Tarraco 2018- right side More
Compatibility and technical information
Vehicle makes
AUDISEATŠKODAVOLKSWAGEN
Technical parameters
| Operating Mode | Electric |
| Fitting Position | Right Front |
| Comfort Equipment Variant (trim package) | for vehicles with central locking |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| AUDI | 5TB837016 |
| MEAT & DORIA | 31589 |
| SEAT | 5TB837016 |
| SKODA | 5TB837016 |
| TOPRAN | 623 677 |
| VAG | 5E1837016B |
| VAG | 5TB837016 |
| VAG | 5TB837016B |
| VEMO | V10-85-2279 |
| vika | 88371813701 |
| VW | 5TB837016 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| AUDI | A1 Allstreet (GBH) | 30 TFSI | 999 | DLAA | 2022.07 - |
| AUDI | A1 Allstreet (GBH) | 25 TFSI | 999 | DLAC | 2022.07 - |
| AUDI | A1 Allstreet (GBH) | 35 TFSI | 1498 | DPCA, DXDB | 2022.07 - |
| AUDI | A1 City Carver (GBH) | 30 TFSI | 999 | DKRF, DKJA | 2019.07 - 2022.06 |
| AUDI | A1 City Carver (GBH) | 25 TFSI | 999 | DKLA | 2019.07 - 2022.06 |
| AUDI | A1 City Carver (GBH) | 30 TFSI | 999 | DLAA | 2020.09 - 2022.06 |
| AUDI | A1 City Carver (GBH) | 35 TFSI | 1498 | DPCA | 2019.07 - 2022.06 |
| AUDI | A1 Sportback (GBA) | 30 TFSI | 999 | DKRF, DKJA, DUSA | 2018.07 - |
| AUDI | A1 Sportback (GBA) | 25 TFSI | 999 | DKLA, DLAC, DUSB | 2018.11 - |
| AUDI | A1 Sportback (GBA) | 30 TFSI | 999 | DLAA | 2020.09 - |
| AUDI | A1 Sportback (GBA) | 35 TFSI | 1498 | DADA, DPCA, DXDB | 2018.09 - |
| AUDI | A1 Sportback (GBA) | 40 TFSI | 1984 | DKZC, CZPC | 2018.09 - |
| AUDI | A1 Sportback (GBA) | 40 TFSI | 1984 | DNND | 2021.04 - |
| AUDI | A3 Limousine (8YS, 8YM) | 30 TFSI | 999 | DLAA | 2020.06 - |
| AUDI | A3 Limousine (8YS, 8YM) | 30 TFSI Mild Hybrid | 999 | DLAA | 2020.06 - |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TFSi | 1395 | DJKA | 2020.08 - |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TFSI | 1498 | DPCA, DXDB | 2020.04 - |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TFSI Mild Hybrid | 1498 | DFYA, DXDB | 2020.04 - |
| AUDI | A3 Limousine (8YS, 8YM) | 35 TDI | 1968 | DSRB, DTSB, DTSA, DXPA | 2020.04 - |
| AUDI | A3 Limousine (8YS, 8YM) | 30 TDI | 1968 | DSUD, DTRD, DTRB, DXRC | 2020.06 - |
| AUDI | A3 Limousine (8YS, 8YM) | 40 TDI quattro | 1968 | DTUA | 2020.12 - |
| AUDI | A3 Limousine (8YS, 8YM) | S3 TFSI quattro | 1984 | DNFB, DSFA | 2020.06 - |
| AUDI | A3 Limousine (8YS, 8YM) | 40 TFSI quattro | 1984 | DNNA | 2021.07 - |
| AUDI | A3 Limousine (8YS, 8YM) | RS3 TFSI quattro | 2480 | DNWC, DXHB | 2021.07 - |
| AUDI | A3 Limousine (8YS, 8YM) | RS3 TFSI quattro | 2480 | DXHA, DNWD | 2022.01 - |
| AUDI | A3 Sportback (8YA, 8YF) | 30 TFSI Mild Hybrid | 999 | DLAA | 2020.06 - |
| AUDI | A3 Sportback (8YA, 8YF) | 30 TFSI | 999 | DLAA | 2020.06 - |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TFSIe | 1395 | DGEA | 2020.06 - |
| AUDI | A3 Sportback (8YA, 8YF) | 45 TFSIe | 1395 | DGEA | 2021.07 - |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TFSi | 1395 | DJKA | 2021.08 - |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TFSI | 1498 | DPCA, DXDB | 2019.11 - |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TFSI Mild Hybrid | 1498 | DFYA, DXDB | 2020.04 - |
| AUDI | A3 Sportback (8YA, 8YF) | 30 g-tron | 1498 | DHFA | 2020.07 - |
| AUDI | A3 Sportback (8YA, 8YF) | 35 TDI | 1968 | DSRB, DTSB, DTSA, DXPA | 2019.11 - |
| AUDI | A3 Sportback (8YA, 8YF) | 30 TDI | 1968 | DSUD, DTRD, DTRB, DXRC | 2019.11 - |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TDI quattro | 1968 | DTUA | 2020.12 - |
| AUDI | A3 Sportback (8YA, 8YF) | S3 TFSI quattro | 1984 | DNFB | 2020.06 - |
| AUDI | A3 Sportback (8YA, 8YF) | 40 TFSI quattro | 1984 | DNNA | 2021.07 - |
| AUDI | A3 Sportback (8YA, 8YF) | RS3 TFSI quattro | 2480 | DNWC, DXHB | 2021.07 - |
| AUDI | A3 Sportback (8YA, 8YF) | RS3 TFSI quattro | 2480 | DNWD | 2022.11 - |
| AUDI | E-TRON GT Saloon (F83, F8P) | GT quattro | EBGA, EBFA | 2020.11 - | |
| AUDI | E-TRON GT Saloon (F83, F8P) | RS quattro | EBEA | 2021.02 - | |
| AUDI | Q3 (F3B) | 45 TFSI e | 1395 | DGEA | 2020.11 - |
| AUDI | Q3 (F3B) | 35 TFSI | 1498 | DADA, DPCA, DXDB | 2018.08 - |
| AUDI | Q3 (F3B) | 35 TFSI Mild Hybrid | 1498 | DFYA | 2019.11 - |
| AUDI | Q3 (F3B) | 35 TDI quattro | 1968 | DFGA, DTSB, DTSA | 2018.09 - |
| AUDI | Q3 (F3B) | 35 TDI | 1968 | DFGA, DTSB, DTSA, DXPA | 2018.09 - |
| AUDI | Q3 (F3B) | 40 TDI quattro | 1968 | DFHA | 2018.10 - |
| AUDI | Q3 (F3B) | 40 TDI quattro | 1968 | DTUA | 2020.11 - |
| AUDI | Q3 (F3B) | 45 TFSI quattro | 1984 | DKTA | 2018.07 - |
| AUDI | Q3 (F3B) | 40 TFSI quattro | 1984 | DKTC | 2018.07 - 2021.06 |
| AUDI | Q3 (F3B) | 45 TFSI quattro | 1984 | DNPA | 2021.01 - |
| AUDI | Q3 (F3B) | 2.5 RS TFSI quattro | 2480 | DAZA, DNWA | 2019.10 - |
| AUDI | Q4 E-TRON Sportback (F4N) | 50 quattro | EBRA, EBJA | 2021.06 - | |
| AUDI | Q4 E-TRON Sportback (F4N) | 40 | EBJA | 2021.06 - | |
| AUDI | Q4 E-TRON Sportback (F4N) | 35 | EBJA | 2021.06 - | |
| AUDI | Q4 E-TRON Sportback (F4N) | 45 quattro | EBRA, EBJA | 2021.07 - | |
| AUDI | Q4 E-TRON Sportback (F4N) | 55 quattro | EDFA, EDDA | 2023.10 - | |
| AUDI | Q4 E-TRON Sportback (F4N) | 45 | EDFA | 2023.10 - | |
| AUDI | Q4 E-TRON Sportback (F4N) | 45 quattro | EDFA, EDDA | 2023.10 - |
+ 315 more (of 375)
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


