Mitsubishi Pajero 2007- poloha: axle rear left i right side rear; OE number: 8651A065 More
Compatibility and technical information
Vehicle makes
MITSUBISHI
Technical parameters
| Fitting Position | Rear Axle both sides |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| FEBEST | 0423-V97R |
| MITSUBISHI | 8651A065 |
| QUATTRO FRENI | QF28D00001 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.0 4WD (V83W, V93W) | 2972 | 6G72 (SOHC 24V) | 2007.02 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.2 DI-D 4WD (V98W, V88W) | 3200 | 4M41 | 2007.02 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.2 DI-D (V88W, V98W) | 3200 | 4M41 | 2007.02 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.2 DI-D (V88W, V98W) | 3200 | 4M41 | 2007.02 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.2 DI-D 4WD (V98W, V88W) | 3200 | 4M41 | 2009.01 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.2 4WD (V98W) | 3200 | 4M41 | 2016.10 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.5 V6 4WD | 3497 | 2009.09 - | |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.8 V6 (V87W) | 3828 | 6G75 | 2006.10 - |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) | 3.8 V6 (V87W, V97W) | 3828 | 6G75 | 2007.02 - |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


