Mercedes-Benz GL450, GL550 W166 4.7.5.5 12- GLE320 15- front axle; OE number: A1663301500 More
Compatibility and technical information
Vehicle makes
MERCEDES-BENZ
Technical parameters
| Fitting Position | Front Axle Right |
| Fitting Position | Front Axle Left |
| External Toothing wheel side | 30 |
| Internal Toothing wheel side | 39 |
| Length [mm] | 163 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| ASVA | ME-164B |
| FEBEST | 1610-164 |
| MERCEDES-BENZ | 1663301500 |
| MERCEDES-BENZ | A1663301500 |
| ZETA-ERRE | ME56 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| MERCEDES-BENZ | GL-CLASS (X166) | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 2987 | OM 642.826 | 2012.07 - 2015.10 |
| MERCEDES-BENZ | GL-CLASS (X166) | GL 350 CDI / BlueTEC 4-matic (166.824) | 2987 | OM 642.826 | 2012.07 - 2015.10 |
| MERCEDES-BENZ | GL-CLASS (X166) | GL 400 4-matic (166.856) | 2996 | M 276.821 | 2013.08 - 2015.10 |
| MERCEDES-BENZ | GL-CLASS (X166) | GL 500 4-matic (166.873) | 4663 | M 278.928 | 2012.07 - 2015.10 |
| MERCEDES-BENZ | GL-CLASS (X166) | GL 500 4-matic (166.873) | 4663 | M 278.928 | 2014.07 - 2015.10 |
| MERCEDES-BENZ | M-CLASS (W166) | ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 2143 | OM 651.960 | 2011.06 - 2015.12 |
| MERCEDES-BENZ | M-CLASS (W166) | ML 350 BlueTEC 4-matic (166.024, 166.023) | 2987 | OM 642.826, OM 642.864 | 2011.06 - 2015.02 |
| MERCEDES-BENZ | M-CLASS (W166) | ML 400 4-matic (166.056) | 2996 | M 276.821 | 2013.08 - 2015.02 |
| MERCEDES-BENZ | M-CLASS (W166) | ML 350 4-matic (166.057) | 3498 | M 276.955 | 2011.06 - 2015.12 |
| MERCEDES-BENZ | M-CLASS (W166) | ML 500 4-matic (166.073) | 4663 | M 278.928 | 2012.02 - 2015.02 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


