Nissan Patrol GR Y61 97- More
Compatibility and technical information
Vehicle makes
NISSAN
Technical parameters
| Fitting Position | Wheel Side |
| External Toothing wheel side | 31 |
| Internal Toothing wheel side | 28 |
| Seal Ring Diameter [mm] | 60 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| NISSAN | 39100-VB000 |
| NISSAN | 39101-VB001 |
| PASCAL | G11049PC |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| NISSAN | PATROL GR IV (Y60, GR) | 4.2 D (CRGY60, KY60, KRY60, WRGY60) | 4169 | TD42 | 1988.11 - 1997.06 |
| NISSAN | PATROL GR IV (Y60, GR) | 4.2 Cat | 4169 | TB42E | 1988.11 - 1998.02 |
| NISSAN | PATROL GR V Wagon (Y61) | 2.8 TD | 2826 | RD28Ti | 1997.06 - 2000.05 |
| NISSAN | PATROL GR V Wagon (Y61) | 2.8 TDiC (Y61) | 2826 | RD28Ti | 1997.10 - 2000.02 |
| NISSAN | PATROL GR V Wagon (Y61) | 3.0 DTi | 2953 | ZD30DDTi | 2000.05 - |
| NISSAN | PATROL GR V Wagon (Y61) | 3.0 DTi | 2953 | ZD30DDTi | 2000.05 - |
| NISSAN | PATROL GR V Wagon (Y61) | 4.2 | 4169 | TB42E, TB42S | 2000.03 - 2002.08 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


