L=419-mm, F=390-n Ford KA 08- hatchback; OE number: 1542413 More
Compatibility and technical information
Vehicle makes
FORD
Technical parameters
| Length [mm] | 419 |
| Extention Force [N] | 390 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| BUGIAD | BGS11146 |
| EUROREPAR | 1635440080 |
| FA KROSNO | 24299 |
| FEBI BILSTEIN | 31950 |
| FERRON | 1490 |
| FORD | 1542413 |
| FORD | 51794232 |
| FORD | 9S51-B406A10-AA |
| FORD USA | 9S51-B406A10-AA |
| JOHNS | 32529591 |
| KILEN | 422075 |
| LESJÖFORS | 8127575 |
| MAGNETI MARELLI | 4,30719E+11 |
| MAGNETI MARELLI | 430719000000 |
| MAGNETI MARELLI | 430719067800 |
| MAGNETI MARELLI | GS0678 |
| MONROE | ML5977 |
| OPTIMAL | AG-40962 |
| PATRON | PGS023234 |
| PATRON | PGS023255 |
| ROC | GS1285 |
| Schaeffler LuK | 451 0924 10 |
| STABILUS | 023255 |
| STABILUS | 23234 |
| STABILUS | 23255 |
| STABILUS | 642452 |
| SWAG | 50 93 1950 |
| TRISCAN | 8710 16252 |
| TRISCAN | 871016252 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| FORD | KA (RU8) | 1.2 | 1242 | FP4, 169A4000 | 2008.10 - 2016.05 |
| FORD | KA (RU8) | 1.3 TDCi | 1248 | FD4, 169A1000 | 2008.10 - 2016.05 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


