Mercedes-Benz and W177, V177 18- CLA C118, X118 19- GLA H247 20- GLB X247 19- X 470 17-; OE number: A2822030175 More
Compatibility and technical information
Vehicle makes
MERCEDES-BENZ
Technical parameters
| Housing Type | with housing |
| Opening Temperature [°C] | 98 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| MEAT & DORIA | 92991 |
| MERCEDES-BENZ | A2822030175 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) | 1332 | M 282.914 | 2018.03 - |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) | 1332 | M 282.914 | 2018.06 - |
| MERCEDES-BENZ | A-CLASS (W177) | A 160 (177.082) | 1332 | M 282.914 | 2018.06 - |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 (177.084) | 1332 | M 282.914 | 2018.06 - |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 e (177.086) | 1332 | M 282.914 | 2019.08 - |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 4-matic (177.088) | 1332 | M 282.914 | 2020.10 - |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 (177.187) | 1332 | M 282.914 | 2018.09 - |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 (177.187) | 1332 | M 282.914 | 2018.09 - |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 (177.184) | 1332 | M 282.914 | 2019.04 - |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 e (177.186) | 1332 | M 282.914 | 2019.08 - |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 4-matic (177.188) | 1332 | M 282.914 | 2020.10 - |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 (247.087) | 1332 | M 282.914 | 2018.12 - |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 (247.084) | 1332 | M 282.914 | 2018.12 - |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 (247.087) | 1332 | M 282.914 | 2019.01 - |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 160 (247.082) | 1332 | M 282.914 | 2019.04 - |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 e (247.086) | 1332 | M 282.914 | 2020.06 - |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 4-matic (247.088) | 1332 | M 282.914 | 2020.10 - |
| MERCEDES-BENZ | CLA (C118) | CLA 200 (118.387) | 1332 | M 282.914, 282.814 | 2019.03 - |
| MERCEDES-BENZ | CLA (C118) | CLA 180 (118.384) | 1332 | M 282.914 | 2019.03 - |
| MERCEDES-BENZ | CLA (C118) | CLA 200 (118.387) | 1332 | M 282.914 | 2019.03 - |
| MERCEDES-BENZ | CLA (C118) | CLA 250 e (118.386) | 1332 | M 282.914 | 2020.06 - |
| MERCEDES-BENZ | CLA (C118) | CLA 200 4-matic (118.388) | 1332 | M 282.914 | 2020.10 - |
| MERCEDES-BENZ | CLA Shooting Brake (X118) | CLA 200 (118.687) | 1332 | M 282.914 | 2019.06 - |
| MERCEDES-BENZ | CLA Shooting Brake (X118) | CLA 200 (118.687) | 1332 | M 282.914, 282.814 | 2019.06 - |
| MERCEDES-BENZ | CLA Shooting Brake (X118) | CLA 180 (118.684) | 1332 | M 282.914 | 2019.06 - |
| MERCEDES-BENZ | CLA Shooting Brake (X118) | CLA 250 e (118.686) | 1332 | M 282.914 | 2020.06 - |
| MERCEDES-BENZ | GLA (H247) | GLA 200 (247.787) | 1332 | M 282.914 | 2020.02 - |
| MERCEDES-BENZ | GLA (H247) | GLA 250 e (247.786) | 1332 | M 282.914 | 2020.06 - |
| MERCEDES-BENZ | GLA (H247) | GLA 180 (247.784) | 1332 | M 282.914 | 2020.07 - |
| MERCEDES-BENZ | GLA (H247) | GLA 200 4-matic (247.788) | 1332 | M 282.914 | 2020.10 - |
| MERCEDES-BENZ | GLB (X247) | GLB 200 (247.687) | 1332 | M 282.914 | 2019.08 - |
| MERCEDES-BENZ | GLB (X247) | GLB 200 4-matic (247.688) | 1332 | M 282.914 | 2019.12 - 2023.03 |
| MERCEDES-BENZ | GLB (X247) | GLB 180 (247.684) | 1332 | M 282.914 | 2020.04 - |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


