Mitsubishi Lancer 2003- Galant 2007- Pajero 2001- ENDEAVOR 2003-; OE number: MR587943 More
Compatibility and technical information
Vehicle makes
TOYOTA
Technical parameters
| Fitting Position | Left Front |
| Left-/right-hand drive vehicles | for left-hand drive vehicles |
| Voltage [V] | 12 |
| Number of pins | 4 |
| Packaging unit | 1 |
| Quantity in packaging unit | 1 |
OE codes
| Manufacturer | OE code |
|---|---|
| CASCO | 050093008 |
| CASCO | 050093008LGK |
| CASCO | AN858 |
| CASCO | CWR85008 |
| CASCO | CWR85008AS |
| LGK | 50093008 |
| MITSUBISHI | MR587943 |
| REAL | 50002800 |
| REAL | 50002800BN |
| RecOficial | RECSWR85008 |
| RecOficial | RECSWR85008.0 |
| SANDO | SWR85008 |
| SANDO | SWR85008.0 |
Compatible vehicles
| Brand | Model | Type | Engine size [ccm] | Engine code | Year of manufacture |
|---|---|---|---|---|---|
| TOYOTA | COROLLA Estate Van (_E11_) | 2.0 D4d (CDE110) | 1995 | 1CD-FTV | 2000.09 - 2001.10 |
Important notice. Safe product in accordance with GPSR. Installation should be carried out in a professional workshop according to the vehicle manufacturer's recommendations.


